* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 40,750 | 67,669 | |
| EPA Classification | Midsize Cars | ||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.5 | 10.5 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7 | 9.7 | |
| Engine Type | Regular Unleaded I-4 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.4 L/146 | |
| SAE Net Horsepower @ RPM | 205 @ 6600 | 326 @ 6000 | |
| SAE Net Torque @ RPM | 185 @ 4600 | 465 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Midsize Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9.5 L/100 km | 10.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7 L/100 km | 9.7 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.5 L/100 km | 10.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7 L/100 km | 9.7 L/100 km | |
| Engine Order Code | |||
| Engine Type | Regular Unleaded I-4 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.4 L/146 | |
| Fuel System | Port/Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 205 @ 6600 | 326 @ 6000 | |
| SAE Net Torque @ RPM | 185 @ 4600 | 465 | |
| Trans Order Code | |||
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.25 | 4.41 | |
| Second Gear Ratio (:1) | 3.03 | 2.81 | |
| Third Gear Ratio (:1) | 1.95 | 1.95 | |
| Fourth Gear Ratio (:1) | 1.46 | 1.51 | |
| Fifth Gear Ratio (:1) | 1.22 | 1.27 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 4.01 | 3.65 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 2.80 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 99.3 | ||
| Front Head Room (in) | 37.5 | 38 | |
| Front Leg Room (in) | 42.1 | 41.8 | |
| Front Shoulder Room (in) | 57.7 | 58.3 | |
| Front Hip Room (in) | 55.4 | ||
| Second Head Room (in) | 37.6 | 38.4 | |
| Second Leg Room (in) | 38 | 33.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | N/A | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Four Wheel Drive (Option) | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Chrome Wheels | N/A | Standard | |
| Gas/Electric Hybrid (Option) | N/A | Standard | |
| Gas/Electric Hybrid | N/A | Standard | |
| Active Suspension | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Panoramic Roof | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Temporary Spare Tire | Standard | N/A | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Power Retractable Running Boards | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Woodgrain Interior Trim | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Sliding Rear Window | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Cooled Front Seat(s) (Option) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Evasion Assist | Standard | Standard | |
| Tow Hooks (Option) | N/A | Standard | |






















































